.
.
.
.
The Pentagon can't account for $3,000,000,000,000 ......nobody knows in the "Greatest nation on earth" where and what the money was spent on...there was no auditing.
"al-CIA-duh" deviously and highly accurately destroyed precisely that part of the Pentagon that did have a civilian audit office, auditing moderately all Pentagon expenditure, on 9/11.
Imagine our surprise if the Pentagon do not know how $50--80 billion was criminally looted by American civilian and military officers; money meant for Iraq and Afghanistan . 2003--2012.
The Pentagon is in Afghanistan harvesting Opium for their narcotics business.
This includes importing narcotics into the North America and Europe......the very places which the Pentagon are allegedly suppose to be protecting against "al-CIA-duh", and the local Afghan Taliban.
This includes importing narcotics into the North America and Europe......the very places which the Pentagon are allegedly suppose to be protecting against "al-CIA-duh", and the local Afghan Taliban.
Righteous American citizens in order to make the USA successful again, and as the beacon for hope for all mankind, might want to dismantle the Pentagon as any BASIC plan for house cleaning.
Below is a copy paste report from Presstv.com, which is a government news agency of Mullah Iran.
Corruption in mullah Iran SOCIALLY is far far higher than in the USA, and TI has put them at 120 from the bottom country at 182, Somalia.
Corruption destroys society, and though TI subjectively focuses on social corruption (not an exact science) primarily, INSTITUTIONAL CORRUPTION can be as dangerous for a state as social everyday corruption.
The most successful states with the highest per capita income tend to be the least corrupt, and in total reverse, the least successful states which are at the bottom failed states, tend to be the most corrupt.
Corruption as a national problem is obvious.......the unaccountable Pentagon with a 1000 military bases around the world is also a problem, no less for the USA, and for the world.
The Mullahs are more corrupt than the puppet Shah, as the figures indicate below...indeed the mullahs have institutionalized corruption as a means of patronage, and staying in power.
Mullah governance means state sanctioned corruption and medieval misrule, as ordained by the UK/USA originally in 1979.....the mullahs must be toppled from power by Iranians.
The most successful states with the highest per capita income tend to be the least corrupt, and in total reverse, the least successful states which are at the bottom failed states, tend to be the most corrupt.
Corruption as a national problem is obvious.......the unaccountable Pentagon with a 1000 military bases around the world is also a problem, no less for the USA, and for the world.
The Mullahs are more corrupt than the puppet Shah, as the figures indicate below...indeed the mullahs have institutionalized corruption as a means of patronage, and staying in power.
Mullah governance means state sanctioned corruption and medieval misrule, as ordained by the UK/USA originally in 1979.....the mullahs must be toppled from power by Iranians.
From Wikipedia:
Worldwide Corruption Perceptions
ranking of countries
published by Transparency International
Rank | Country | Index | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 2011 [19] |
2010 [20] |
2009 [21] |
2008 [22] |
2007 [23] |
2006 [24] |
2005 [25] |
2004 [26] |
2003 | 2002 | |
1 | New Zealand | 9.5 | 9.3 | 9.4 | 9.3 | 9.4 | 9.6 | 9.6 | 9.5 | 9.5 | 9.4 |
2 | Denmark | 9.4 | 9.3 | 9.3 | 9.3 | 9.4 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 |
2 | Finland | 9.4 | 9.2 | 8.9 | 9.0 | 9.4 | 9.6 | 9.6 | 9.7 | 9.7 | 9.9 |
4 | Sweden | 9.3 | 9.2 | 9.2 | 9.3 | 9.3 | 9.2 | 9.2 | 9.3 | 9.3 | 9.0 |
5 | Singapore | 9.2 | 9.3 | 9.2 | 9.2 | 9.3 | 9.2 | 9.3 | 9.4 | 9.4 | 9.4 |
6 | Norway | 9.0 | 8.6 | 8.6 | 7.9 | 8.7 | 8.8 | 8.9 | 8.8 | 8.5 | 8.6 |
7 | Netherlands | 8.9 | 8.8 | 8.9 | 8.9 | 9.0 | 8.7 | 8.6 | 8.9 | 9.0 | 8.8 |
8 | Australia | 8.8 | 8.7 | 8.7 | 8.7 | 8.6 | 8.7 | 8.8 | 8.8 | 8.6 | 8.5 |
8 | Switzerland | 8.8 | 8.7 | 9.0 | 9.0 | 9.0 | 9.1 | 9.1 | 8.8 | 8.5 | 8.4 |
10 | Canada | 8.7 | 8.9 | 8.7 | 8.7 | 8.7 | 8.5 | 8.4 | 8.7 | 9.0 | 8.9 |
11 | Luxembourg | 8.5 | 8.5 | 8.2 | 8.3 | 8.4 | 8.6 | 8.5 | 8.7 | 9.0 | 8.7 |
12 | Hong Kong | 8.4 | 8.4 | 8.2 | 8.1 | 8.3 | 8.3 | 8.3 | 8.0 | 8.2 | 7.9 |
13 | Iceland | 8.3 | 8.5 | 8.7 | 8.9 | 9.2 | 9.6 | 9.7 | 9.6 | 9.4 | 9.2 |
14 | Germany | 8.0 | 7.9 | 8.0 | 7.9 | 7.8 | 8.0 | 8.2 | 7.7 | 7.3 | 7.4 |
14 | Japan | 8.0 | 7.8 | 7.7 | 7.3 | 7.5 | 7.6 | 7.3 | 7.0 | 7.1 | 7.1 |
16 | Austria | 7.8 | 7.9 | 7.9 | 8.1 | 8.1 | 8.6 | 8.7 | 8.0 | 7.8 | 7.8 |
16 | Barbados | 7.8 | 7.8 | 7.4 | 7.0 | 6.9 | 6.7 | 6.9 | |||
16 | United Kingdom | 7.8 | 7.6 | 7.7 | 7.7 | 8.4 | 8.6 | 8.6 | 8.6 | 8.7 | 8.3 |
19 | Belgium | 7.5 | 7.1 | 7.1 | 7.3 | 7.1 | 7.3 | 7.4 | 7.6 | 7.1 | 6.6 |
19 | Ireland | 7.5 | 8.0 | 8.0 | 7.7 | 7.5 | 7.4 | 7.4 | 7.5 | 6.9 | 7.5 |
21 | Bahamas | 7.3 | |||||||||
22 | Chile | 7.2 | 7.2 | 6.7 | 6.9 | 7.0 | 7.3 | 7.3 | 7.4 | 7.5 | 7.5 |
22 | Qatar | 7.2 | 7.7 | 7.0 | 6.5 | 6.0 | 6.0 | 5.9 | 5.6 | ||
24 | United States | 7.1 | 7.1 | 7.5 | 7.3 | 7.2 | 7.3 | 7.6 | 7.5 | 7.7 | 7.6 |
25 | France | 7.0 | 6.8 | 6.9 | 6.9 | 7.3 | 7.4 | 7.5 | 6.9 | 6.3 | 6.7 |
25 | Saint Lucia | 7.0 | 7.0 | 7.1 | 6.8 | ||||||
25 | Uruguay | 7.0 | 6.9 | 6.7 | 6.9 | 6.7 | 6.4 | 5.9 | 5.5 | 5.1 | 5.1 |
28 | United Arab Emirates | 6.8 | 6.3 | 6.5 | 5.9 | 5.7 | 6.2 | 6.2 | 6.1 | 5.2 | |
29 | Estonia | 6.4 | 6.5 | 6.6 | 6.6 | 6.5 | 6.7 | 6.4 | 5.5 | 5.6 | 5.6 |
30 | Cyprus | 6.3 | 6.3 | 6.6 | 6.4 | 5.3 | 5.6 | 5.7 | 5.4 | 6.1 | |
31 | Spain | 6.2 | 6.1 | 6.1 | 6.5 | 6.7 | 6.8 | 7.0 | 6.9 | 7.1 | 7.0 |
32 | Botswana | 6.1 | 5.8 | 5.6 | 5.8 | 5.4 | 5.6 | 5.9 | 6.0 | 5.7 | 6.4 |
32 | Portugal | 6.1 | 6.0 | 5.8 | 6.1 | 6.5 | 6.6 | 6.5 | 6.6 | 6.3 | 6.3 |
32 | Taiwan | 6.1 | 5.8 | 5.6 | 5.7 | 5.7 | 5.9 | 5.9 | 5.6 | 5.7 | 5.6 |
35 | Slovenia | 5.9 | 6.4 | 6.6 | 6.7 | 6.6 | 6.4 | 6.1 | 5.9 | 6.0 | 5.2 |
36 | Israel | 5.8 | 6.1 | 6.1 | 6.0 | 6.1 | 5.9 | 6.3 | 6.4 | 7.0 | 7.3 |
36 | Saint Vincent and the Grenadines | 5.8 | 6.4 | 6.5 | 6.1 | ||||||
38 | Bhutan | 5.7 | 5.7 | 5.0 | 5.4 | 5.0 | |||||
39 | Malta | 5.6 | 5.6 | 5.2 | 5.8 | 5.8 | 6.4 | 6.4 | |||
39 | Puerto Rico | 5.6 | 5.8 | 5.8 | 5.8 | ||||||
41 | Cape Verde | 5.5 | 5.1 | 5.1 | 5.1 | 4.9 | |||||
41 | Poland | 5.5 | 5.3 | 5.0 | 4.6 | 4.2 | 3.7 | 3.4 | 3.5 | 3.6 | 4.0 |
43 | South Korea | 5.4 | 5.4 | 5.5 | 5.6 | 5.1 | 5.1 | 5.0 | 4.5 | 4.3 | 4.5 |
44 | Brunei | 5.2 | 5.5 | 5.5 | |||||||
44 | Dominica | 5.2 | 5.2 | 5.9 | 6.0 | 5.6 | 4.5 | 3.0 | 2.9 | 3.3 | 3.2 |
46 | Bahrain | 5.2 | 4.9 | 5.1 | 5.4 | 5.0 | 5.7 | 5.8 | 5.8 | 6.1 | |
46 | Macau | 5.2 | 5.0 | 5.3 | 5.4 | 5.7 | 6.6 | ||||
46 | Mauritius | 5.2 | 5.4 | 5.4 | 5.5 | 4.7 | 5.1 | 4.2 | 4.1 | 4.4 | 4.5 |
49 | Rwanda | 5.0 | 4.0 | 3.3 | 3.0 | 2.8 | 2.5 | 3.1 | |||
50 | Costa Rica | 4.8 | 5.3 | 5.3 | 5.1 | 5.0 | 4.1 | 4.2 | 4.9 | 4.3 | 4.5 |
50 | Lithuania | 4.8 | 5.0 | 4.9 | 4.6 | 4.8 | 4.8 | 4.8 | 4.6 | 4.7 | 4.8 |
50 | Oman | 4.8 | 5.3 | 5.5 | 5.5 | 4.7 | 5.4 | 6.3 | 6.1 | 6.3 | |
50 | Seychelles | 4.8 | 4.8 | 4.8 | 4.8 | 4.5 | 3.6 | 4.0 | 4.4 | ||
54 | Hungary | 4.6 | 4.7 | 5.1 | 5.1 | 5.3 | 5.2 | 5.0 | 4.8 | 4.8 | 4.9 |
54 | Kuwait | 4.6 | 4.5 | 4.1 | 4.3 | 4.3 | 4.8 | 4.7 | 4.6 | 5.3 | |
56 | Jordan | 4.5 | 4.7 | 5.0 | 5.1 | 4.7 | 5.3 | 5.7 | 5.3 | 4.6 | 4.5 |
57 | Czech Republic | 4.4 | 4.6 | 4.9 | 5.2 | 5.2 | 4.8 | 4.3 | 4.2 | 3.9 | 3.7 |
57 | Namibia | 4.4 | 4.4 | 4.5 | 4.5 | 4.5 | 4.1 | 4.3 | 4.1 | 4.7 | 5.7 |
57 | Saudi Arabia | 4.7 | 4.7 | 4.3 | 3.5 | 3.4 | 3.3 | 3.4 | 3.4 | 4.5 | |
60 | Malaysia | 4.3 | 4.4 | 4.5 | 5.1 | 5.1 | 5.0 | 5.1 | 5.0 | 5.2 | 4.9 |
61 | Cuba | 4.2 | 3.7 | 4.4 | 4.3 | 4.2 | 3.5 | 3.8 | 3.7 | 4.6 | |
61 | Latvia | 4.2 | 4.3 | 4.5 | 5.0 | 4.8 | 4.7 | 4.2 | 4.0 | 3.8 | 3.7 |
61 | Turkey | 4.2 | 4.4 | 4.4 | 4.6 | 4.1 | 3.8 | 3.5 | 3.2 | 3.1 | 3.2 |
64 | Georgia | 4.1 | 3.8 | 4.1 | 3.9 | 3.4 | 2.8 | 2.3 | 2.0 | 1.8 | 2.4 |
64 | South Africa | 4.1 | 4.5 | 4.7 | 4.9 | 5.1 | 4.6 | 4.5 | 4.6 | 4.4 | 4.8 |
66 | Croatia | 4.0 | 4.1 | 4.1 | 4.4 | 4.1 | 3.4 | 3.4 | 3.5 | 3.7 | 3.8 |
66 | Montenegro | 4.0 | 3.7 | 3.9 | 3.4 | 3.3 | |||||
66 | Slovakia | 4.0 | 4.3 | 4.5 | 5.0 | 4.9 | 4.7 | 4.3 | 4.0 | 3.7 | 3.7 |
69 | Ghana | 3.9 | 4.1 | 3.9 | 3.9 | 3.7 | 3.3 | 3.5 | 3.6 | 3.3 | 3.9 |
69 | Italy | 3.9 | 3.9 | 4.3 | 4.8 | 5.2 | 6.2 | 6.2 | 5.2 | ||
69 | Macedonia | 3.9 | 4.1 | 3.8 | 3.6 | 3.3 | 2.7 | 2.7 | 2.7 | 2.3 | |
69 | Samoa | 3.9 | 4.1 | 4.5 | 4.4 | 4.5 | |||||
73 | Brazil | 3.8 | 3.7 | 3.7 | 3.5 | 3.5 | 3.3 | 3.7 | 3.9 | 3.9 | 4.0 |
73 | Tunisia | 3.8 | 4.3 | 4.2 | 4.4 | 4.2 | 4.6 | 4.9 | 5.0 | 4.9 | 4.8 |
75 | China | 3.6 | 3.5 | 3.6 | 3.6 | 3.5 | 3.3 | 3.2 | 3.4 | 3.4 | 3.5 |
75 | Romania | 3.6 | 3.7 | 3.8 | 3.8 | 3.7 | 3.1 | 3.0 | 2.9 | 2.8 | 2.6 |
77 | Gambia | 3.5 | 3.2 | 2.9 | 1.9 | 2.3 | 2.5 | 2.7 | 2.8 | 2.5 | |
77 | Lesotho | 3.5 | 3.5 | 3.3 | 3.2 | 3.3 | 3.2 | 3.4 | |||
77 | Vanuatu | 3.5 | 3.6 | 3.2 | 2.9 | 3.1 | |||||
80 | Colombia | 3.4 | 3.5 | 3.7 | 3.8 | 3.8 | 3.9 | 4.0 | 3.8 | 3.7 | 3.6 |
80 | El Salvador | 3.4 | 3.6 | 3.4 | 3.9 | 4.0 | 4.0 | 4.2 | 3.7 | 3.4 | 3.2 |
80 | Greece | 3.4 | 3.5 | 3.8 | 4.7 | 4.6 | 4.4 | 4.3 | 4.3 | 4.3 | 4.2 |
80 | Morocco | 3.4 | 3.4 | 3.3 | 3.5 | 3.5 | 3.2 | 3.2 | 3.2 | 3.3 | 3.7 |
80 | Peru | 3.4 | 3.5 | 3.7 | 3.6 | 3.5 | 3.3 | 3.5 | 3.5 | 3.7 | 3.4 |
80 | Thailand | 3.4 | 3.5 | 3.4 | 3.5 | 3.3 | 3.6 | 3.8 | 3.6 | 3.3 | 3.2 |
– | Grenada | 3.4 | 3.5 | ||||||||
86 | Bulgaria | 3.3 | 3.6 | 3.8 | 3.6 | 4.1 | 4.0 | 4.0 | 4.1 | 3.9 | 4.0 |
86 | Jamaica | 3.3 | 3.3 | 3.0 | 3.1 | 3.3 | 3.7 | 3.6 | 3.3 | 3.8 | 4.0 |
86 | Panama | 3.3 | 3.6 | 3.4 | 3.4 | 3.2 | 3.1 | 3.5 | 3.7 | 3.4 | 3.0 |
86 | Serbia[27] | 3.3 | 3.5 | 3.4 | 3.4 | 3.0 | 2.8 | 2.7 | 2.3 | ||
86 | Sri Lanka | 3.3 | 3.2 | 3.1 | 3.2 | 3.2 | 3.1 | 3.2 | 3.5 | 3.4 | 3.7 |
91 | Bosnia and Herzegovina | 3.2 | 3.2 | 3.2 | 3.3 | 2.9 | 2.9 | 3.1 | 3.3 | ||
91 | Liberia | 3.2 | 3.3 | 3.1 | 2.4 | 2.1 | 2.2 | ||||
91 | Trinidad and Tobago | 3.2 | 3.6 | 3.6 | 3.6 | 3.4 | 3.2 | 3.8 | 4.2 | 4.6 | 4.9 |
91 | Zambia | 3.2 | 3.0 | 3.0 | 2.8 | 2.6 | 2.6 | 2.6 | 2.6 | 2.5 | 2.6 |
95 | Albania | 3.1 | 3.3 | 3.2 | 3.4 | 2.9 | 2.6 | 2.4 | 2.5 | 2.5 | 2.5 |
95 | India | 3.1 | 3.3 | 3.4 | 3.4 | 3.5 | 3.3 | 2.9 | 2.8 | 2.8 | 2.7 |
95 | Kiribati | 3.1 | 3.2 | 2.8 | 3.1 | 3.3 | 3.7 | ||||
95 | Swaziland | 3.1 | 3.2 | 3.6 | 3.6 | 3.3 | 2.5 | 2.7 | |||
95 | Tonga | 3.1 | 3.0 | 3.0 | 2.4 | 1.7 | |||||
100 | Argentina | 3.0 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.8 | 2.5 | 2.5 | 2.8 |
100 | Benin | 3.0 | 2.8 | 2.9 | 3.1 | 2.7 | 2.5 | 2.9 | 3.2 | ||
100 | Burkina Faso | 3.0 | 3.1 | 3.6 | 3.5 | 2.9 | 3.2 | 3.4 | |||
100 | Djibouti | 3.0 | 3.2 | 3.0 | 2.9 | ||||||
100 | Gabon | 3.0 | 2.8 | 2.9 | 3.1 | 3.3 | 3.0 | 2.9 | 3.3 | ||
100 | Indonesia | 3.0 | 2.8 | 2.8 | 2.6 | 2.3 | 2.4 | 2.2 | 2.0 | 1.9 | 1.9 |
100 | Madagascar | 3.0 | 2.6 | 3.4 | 3.2 | 3.1 | 2.8 | 3.1 | 2.6 | 1.7 | |
100 | Malawi | 3.0 | 3.4 | 3.3 | 2.8 | 2.7 | 2.7 | 2.8 | 2.8 | 2.8 | 2.9 |
100 | Mexico | 3.0 | 3.1 | 3.3 | 3.6 | 3.5 | 3.3 | 3.5 | 3.6 | 3.6 | 3.6 |
100 | São Tomé and PrÃncipe | 3.0 | 3.0 | 2.8 | 2.7 | 2.7 | |||||
100 | Suriname | 3.0 | |||||||||
100 | Tanzania | 3.0 | 2.7 | 3.0 | 3.2 | 2.9 | 2.9 | 2.8 | 2.5 | 2.7 | |
112 | Algeria | 2.9 | 2.9 | 2.8 | 3.2 | 3.0 | 3.1 | 2.8 | 2.7 | 2.6 | |
112 | Egypt | 2.9 | 3.1 | 2.8 | 2.8 | 2.9 | 3.3 | 3.4 | 3.2 | 3.3 | 3.4 |
112 | Kosovo | 2.9 | 2.8 | ||||||||
112 | Moldova | 2.9 | 2.9 | 3.3 | 2.9 | 2.8 | 3.2 | 2.9 | 2.3 | 2.4 | 2.1 |
112 | Senegal | 2.9 | 2.9 | 3.0 | 3.4 | 3.6 | 3.3 | 3.2 | 3.0 | 3.2 | 3.1 |
112 | Vietnam | 2.9 | 2.7 | 2.7 | 2.6 | 2.6 | 2.6 | 2.6 | 2.4 | 2.4 | |
– | Belize | 2.9 | 3.0 | 3.5 | 3.7 | 3.8 | 4.5 | ||||
118 | Bolivia | 2.8 | 2.8 | 2.7 | 3.0 | 2.9 | 2.7 | 2.5 | 2.2 | 2.3 | 2.2 |
118 | Mali | 2.8 | 2.7 | 3.1 | 2.7 | 2.8 | 2.9 | 3.2 | 3.0 | ||
120 | Bangladesh | 2.7 | 2.4 | 2.1 | 2.0 | 2.0 | 1.7 | 1.5 | 1.3 | 1.2 | |
120 | Ecuador | 2.7 | 2.5 | 2.0 | 2.1 | 2.3 | 2.5 | 2.4 | 2.2 | 2.2 | |
120 | Ethiopia | 2.7 | 2.7 | 2.6 | 2.4 | 2.4 | 2.2 | 2.3 | 2.5 | 3.5 | |
120 | Guatemala | 2.7 | 3.2 | 3.4 | 3.1 | 2.8 | 2.6 | 2.5 | 2.2 | 2.4 | 2.5 |
120 | Iran | 2.7 | 2.2 | 2.3 | 2.5 | 2.7 | 2.9 | 2.9 | 3.0 | ||
120 | Kazakhstan | 2.7 | 2.9 | 2.7 | 2.2 | 2.1 | 2.6 | 2.6 | 2.2 | 2.4 | 2.3 |
120 | Mongolia | 2.7 | 2.7 | 3.0 | 3.0 | 2.8 | 3.0 | 3.0 | |||
120 | Mozambique | 2.7 | 2.7 | 2.6 | 2.8 | 2.8 | 2.8 | 2.8 | 2.7 | ||
120 | Solomon Islands | 2.7 | 2.8 | 2.8 | 2.9 | 2.8 | |||||
129 | Armenia | 2.6 | 2.6 | 2.9 | 3.0 | 2.9 | 2.9 | 3.1 | 3.0 | ||
129 | Dominican Republic | 2.6 | 3.0 | 3.0 | 3.0 | 3.0 | 2.8 | 3.0 | 2.9 | 3.3 | 3.5 |
129 | Honduras | 2.6 | 2.4 | 2.6 | 2.5 | 2.5 | 2.6 | 2.3 | 2.3 | 2.7 | |
129 | Philippines | 2.6 | 2.4 | 2.3 | 2.5 | 2.5 | 2.5 | 2.6 | 2.5 | 2.6 | |
129 | Syria | 2.6 | 2.5 | 2.1 | 2.4 | 2.9 | 3.4 | 3.4 | 3.4 | ||
134 | Cameroon | 2.5 | 2.2 | 2.3 | 2.4 | 2.3 | 2.2 | 2.1 | 1.8 | 2.2 | |
134 | Eritrea | 2.5 | 2.6 | 2.6 | 2.8 | 2.9 | 2.6 | 2.6 | |||
134 | Guyana | 2.5 | 2.7 | 2.6 | 2.6 | 2.5 | 2.5 | ||||
134 | Lebanon | 2.5 | 2.5 | 3.0 | 3.0 | 3.6 | 3.1 | 2.7 | 3.0 | ||
134 | Maldives | 2.5 | 2.3 | 2.8 | 3.3 | ||||||
134 | Nicaragua | 2.5 | 2.5 | 2.5 | 2.6 | 2.6 | 2.6 | 2.7 | 2.6 | 2.5 | |
134 | Niger | 2.5 | 2.6 | 2.8 | 2.6 | 2.3 | 2.4 | 2.2 | |||
134 | Pakistan | 2.5 | 2.3 | 2.5 | 2.4 | 2.2 | 2.1 | 2.1 | 2.5 | 2.6 | |
134 | Sierra Leone | 2.5 | 2.4 | 1.9 | 2.1 | 2.2 | 2.4 | 2.3 | 2.2 | ||
143 | Azerbaijan | 2.4 | 2.4 | 1.9 | 2.1 | 2.4 | 2.2 | 1.9 | 1.8 | 2.0 | |
143 | Belarus | 2.4 | 2.5 | 2.0 | 2.1 | 2.1 | 2.6 | 3.3 | 4.2 | 4.8 | |
143 | Comoros | 2.4 | 2.1 | 2.5 | 2.6 | ||||||
143 | Mauritania | 2.4 | 2.3 | 2.8 | 2.6 | 3.1 | |||||
143 | Nigeria | 2.4 | 2.4 | 2.7 | 2.2 | 2.2 | 1.9 | 1.6 | 1.4 | 1.6 | |
143 | Russia | 2.4 | 2.1 | 2.1 | 2.1 | 2.5 | 2.4 | 2.8 | 2.7 | 2.7 | |
143 | Timor-Leste | 2.4 | 2.5 | 2.2 | 2.6 | 2.6 | |||||
143 | Togo | 2.4 | 2.4 | 2.7 | 2.3 | 2.4 | |||||
143 | Uganda | 2.4 | 2.5 | 2.6 | 2.8 | 2.7 | 2.5 | 2.6 | 2.2 | 2.1 | |
152 | Tajikistan | 2.3 | 2.1 | 2.0 | 2.1 | 2.2 | 2.1 | 2.0 | 1.8 | ||
152 | Ukraine | 2.3 | 2.4 | 2.5 | 2.7 | 2.8 | 2.6 | 2.2 | 2.3 | 2.4 | |
154 | Central African Republic | 2.2 | 2.1 | 2.0 | 2.0 | 2.4 | |||||
154 | Republic of the Congo | 2.2 | 2.1 | 1.9 | 2.1 | 2.2 | 2.3 | 2.3 | 2.2 | ||
154 | Ivory Coast | 2.2 | 2.2 | 2.0 | 2.1 | 1.9 | 2.0 | 2.1 | 2.7 | ||
154 | Guinea-Bissau | 2.2 | 2.1 | 1.9 | 2.2 | ||||||
154 | Kenya | 2.2 | 2.1 | 2.1 | 2.1 | 2.2 | 2.1 | 2.1 | 1.9 | 1.9 |
154 | Nepal | 2.2 | 2.2 | 2.7 | 2.5 | 2.5 | 2.5 | 2.8 | |||
154 | Papua New Guinea | 2.2 | 2.1 | 2.0 | 2.0 | 2.4 | 2.3 | 2.6 | 2.1 | ||
154 | Paraguay | 2.2 | 2.2 | 2.4 | 2.4 | 2.6 | 2.1 | 1.9 | 1.6 | 1.7 | |
154 | Zimbabwe | 2.2 | 2.4 | 1.8 | 2.1 | 2.4 | 2.6 | 2.3 | 2.3 | 2.7 | |
164 | Cambodia | 2.1 | 2.1 | 1.8 | 2.0 | 2.1 | 2.3 | 1.5 | 1.3 | 1.2 | |
164 | Guinea | 2.1 | 2.0 | 1.6 | 1.9 | 1.9 | |||||
164 | Kyrgyzstan | 2.1 | 2.0 | 1.8 | 2.1 | 2.2 | 2.3 | 2.2 | 2.1 | ||
164 | Yemen | 2.1 | 2.2 | 2.3 | 2.5 | 2.6 | 2.7 | 2.4 | 2.6 | 2.4 | |
168 | Angola | 2.0 | 1.9 | 2.2 | 1.9 | 2.2 | 2.0 | 2.0 | 1.8 | 1.7 | |
168 | Chad | 2.0 | 1.7 | 1.6 | 1.8 | 2.0 | 1.7 | 1.7 | |||
168 | Democratic Republic of the Congo | 2.0 | 2.0 | 1.8 | 1.9 | 2.0 | 2.1 | 2.0 | |||
168 | Libya | 2.0 | 2.2 | 2.6 | 2.5 | 2.7 | 2.5 | 2.5 | 2.1 | ||
172 | Burundi | 1.9 | 1.8 | 1.9 | 2.5 | 2.4 | 2.3 | ||||
172 | Equatorial Guinea | 1.9 | 1.9 | 1.7 | 1.9 | 2.1 | 1.9 | ||||
172 | Venezuela | 1.9 | 2.0 | 1.9 | 2.0 | 2.3 | 2.3 | 2.3 | 2.4 | 2.5 | |
175 | Haiti | 1.8 | 2.2 | 1.4 | 1.6 | 1.8 | 1.8 | 1.5 | 1.5 | 2.2 | |
175 | Iraq | 1.8 | 1.5 | 1.3 | 1.5 | 1.9 | 2.2 | 2.1 | 2.2 | ||
177 | Sudan | 1.6 | 1.6 | 1.6 | 1.8 | 2.0 | 2.1 | 2.2 | 2.3 | ||
177 | Turkmenistan | 1.6 | 1.6 | 1.8 | 2.0 | 2.2 | 1.8 | 2.0 | |||
177 | Uzbekistan | 1.6 | 1.6 | 1.8 | 1.7 | 2.7 | 2.2 | 2.3 | 2.4 | 2.9 | |
180 | Afghanistan | 1.5 | 1.4 | 1.5 | 1.8 | 2.5 | |||||
180 | Myanmar | 1.5 | 1.4 | 1.3 | 1.4 | 1.9 | 1.8 | 1.7 | 1.6 | ||
182 | North Korea | 1.0 | |||||||||
182 | Somalia | 1.0 | 1.1 | 1.0 | 1.4 | 2.1 |
_________________________________
US can’t produce documents for $7
billion Iraq money it spent since 2003
By Presstv.com
A recent US government investigation has
found that American army cannot present authentic documents for
billions of dollars of Iraqi money it claims it has spent during
occupation of the oil-rich Arab state.
The total amount of funds unaccounted
for has now reached about $7 billion, and American officials are worried
that the Iraqi government would demand all or a portion of the money
back, Foreign Policy magazine reported on Friday.
According to the report, which was released by the office of the Special Inspector General for Iraqi Reconstruction (SIGIR), the US Army Corps of Engineers (USACE) cannot produce about $1 billion of receipts for fuel and other supplies it bought in Iraq through the UN-created Development Fund for Iraq (DFI) since 2003.
The DFI funds were the result of Iraqi oil and gas sales or was left over from the "oil-for-food" program.
SIGIR discovered that the receiving report, which documents that the goods or services were actually delivered to the intended recipients, was missing for 95 percent of the Corps transactions.
"Missing receiving reports involved commodities vulnerable to fraud and theft, such as fuel, televisions, and vehicles. SIGIR has not concluded that fraud or theft occurred, but the absence of receiving reports raises questions," the report stated.
It added, "Instead of using the required receiving reports to document fuel deliveries in Iraq, USACE officials told us that they maintained a fuel delivery log book. However, the log book is missing. In the absence of receiving reports and the fuel delivery log book, USACE has no evidence that shows whether fuel products paid for with DFI funds were received."
SIGIR also pointed that USACE did not have enough trucks equipped with meters to establish how much fuel was being transported to more than 100 sites across Iraq.
The agency further highlighted that it is impossible to determine the status of all the DFI contracts as the Corps failed to complete necessary financial audits.
SIGIR is due to release a final report on the US government's handling of billions of dollars of Iraqi money in January.
According to the report, which was released by the office of the Special Inspector General for Iraqi Reconstruction (SIGIR), the US Army Corps of Engineers (USACE) cannot produce about $1 billion of receipts for fuel and other supplies it bought in Iraq through the UN-created Development Fund for Iraq (DFI) since 2003.
The DFI funds were the result of Iraqi oil and gas sales or was left over from the "oil-for-food" program.
SIGIR discovered that the receiving report, which documents that the goods or services were actually delivered to the intended recipients, was missing for 95 percent of the Corps transactions.
"Missing receiving reports involved commodities vulnerable to fraud and theft, such as fuel, televisions, and vehicles. SIGIR has not concluded that fraud or theft occurred, but the absence of receiving reports raises questions," the report stated.
It added, "Instead of using the required receiving reports to document fuel deliveries in Iraq, USACE officials told us that they maintained a fuel delivery log book. However, the log book is missing. In the absence of receiving reports and the fuel delivery log book, USACE has no evidence that shows whether fuel products paid for with DFI funds were received."
SIGIR also pointed that USACE did not have enough trucks equipped with meters to establish how much fuel was being transported to more than 100 sites across Iraq.
The agency further highlighted that it is impossible to determine the status of all the DFI contracts as the Corps failed to complete necessary financial audits.
"Without these audits, USACE cannot close out these contracts and task orders and assess whether the contractor owes the US money, whether the US owes the contractor money, and ultimately, whether the US needs to return unused DFI funds to the [government of Iraq]," the report said.
SIGIR is due to release a final report on the US government's handling of billions of dollars of Iraqi money in January.