.
.
.

WIKIPEDIA:
Indra Krishnamurthy Nooyi (born 28 October 1955) is an Indian-American business executive and the current Chairperson and Chief Executive Officer of PepsiCo, the second largest food and beverage business in the world by net revenue.[2] According to Forbes, she is consistently ranked among the World's 100 Most Powerful Women.[3] In 2013, she has been ranked 10th in the list of Forbes World's 100 most powerful women.
| Born | 28 October 1955 Madras, Tamil Nadu, India | |||
|---|---|---|---|---|
| Residence | Purchase, New York | |||
| Citizenship | United States[1] | |||
| Alma mater | Madras Christian College IIM Calcutta Yale School of Management |
|||
| Occupation | Chairperson & CEO of PepsiCo |
| Type | Public |
|---|---|
| Traded as | NYSE: PEP S&P 500 Component |
| Industry | Beverages |
| Founded | New Bern, North Carolina, U.S. (1965) |
| Founder(s) | Donald Kendall Herman Lay |
| Headquarters | Purchase, New York, U.S. |
| Area served | Worldwide |
| Key people | Indra Nooyi (Chairperson & CEO)[1] |
| Products | See list of PepsiCo products |
| Revenue | |
| Operating income | |
| Net income | |
| Total assets | |
| Total equity | |
| Employees | 278,000 (2012)[7] |
| Subsidiaries | List of subsidiaries |
| Website | PepsiCo.com |